Climate
Under Köppen climate classification, the city has a humid subtropical climate (Cfa).
[hide]Climate data for Rasht | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 30 (86) | 31 (88) | 34.6 (94.3) | 37 (99) | 37.6 (99.7) | 37 (99) | 37 (99) | 37.2 (99) | 40 (104) | 37.4 (99.3) | 36 (97) | 32 (90) | 40 (104) |
Average high °C (°F) | 10.8 (51.4) | 10.9 (51.6) | 13.1 (55.6) | 19.0 (66.2) | 24.2 (75.6) | 28.3 (82.9) | 30.5 (86.9) | 29.9 (85.8) | 26.8 (80.2) | 21.7 (71.1) | 17.7 (63.9) | 13.6 (56.5) | 20.54 (68.97) |
Average low °C (°F) | 1.9 (35.4) | 2.5 (36.5) | 5.1 (41.2) | 9.3 (48.7) | 14.2 (57.6) | 18.0 (64.4) | 20.2 (68.4) | 19.8 (67.6) | 17.2 (63) | 12.8 (55) | 8.3 (46.9) | 4.2 (39.6) | 11.13 (52.03) |
Record low °C (°F) | −19 (−2) | −18 (0) | −6.4 (20.5) | −2 (28) | 3.6 (38.5) | 5 (41) | 11 (52) | 9 (48) | 7 (45) | 1 (34) | −4 (25) | −10 (14) | −19 (−2) |
Rainfall mm (inches) | 147.9 (5.823) | 119.2 (4.693) | 111.3 (4.382) | 61.6 (2.425) | 53.3 (2.098) | 38.7 (1.524) | 40.2 (1.583) | 73.8 (2.906) | 142.6 (5.614) | 230.2 (9.063) | 170.7 (6.72) | 166.0 (6.535) | 1,355.5 (53.366) |
Avg. rainy days | 11.7 | 10.7 | 12.0 | 8.6 | 7.7 | 4.3 | 3.7 | 6.8 | 9.5 | 12.3 | 10.7 | 11.4 | 109.4 |
% humidity | 84 | 85 | 84 | 80 | 78 | 74 | 74 | 77 | 82 | 86 | 85 | 85 | 81.2 |
Mean monthly sunshine hours | 89.9 | 79.1 | 71.3 | 114.0 | 161.2 | 204.0 | 210.8 | 167.4 | 138.0 | 108.5 | 93.0 | 86.8 | 1,524 |
Source #1: World Climate [4] | |||||||||||||
Source #2: Shahrekord Meteorology Database [5] |
Gileki is spoken by more than 3 million people. The vast majority of the speakers live in the Gilan Province of Iran. It belongs to the northwestern branch of the Iranian languages. The Iranian languages form a top-level constituent of the Indo-European language family. Gileki is closely related to Mazanderani and is subdivided into two main dialects: Bie-pas and Bie-pish. Bie-pas dialect is mainly spoken in west of Sepidrud including Rasht and Fuman while Bie-pish dialect belongs to eastern part of Gilan including Lahijan and Langrud.
Source:en.wikipedia.org
No comments:
Post a Comment